|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
10:00 | Consumer Confidence | |||||||||||||
12:45 | ICSC-Goldman Store Sales | |||||||||||||
13:30 | Corporate Profits | |||||||||||||
13:30 | GDP | |||||||||||||
13:55 | Redbook | |||||||||||||
14:00 | S&P Case-Shiller HPI | 20-city, SA - M/M | 0% | |||||||||||
20-city, NSA - M/M | 0% | |||||||||||||
20-city, NSA - Yr/Yr | 0% | |||||||||||||
14:00 | FHFA House Price Index | |||||||||||||
15:00 | Consumer Confidence | |||||||||||||
15:00 | Richmond Fed Manufacturing Index | |||||||||||||
15:00 | State Street Investor Confidence Index | |||||||||||||
21:45 | Merchandise trade | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3646 | 1.6381 | 105.00 | 0.9320 |
1.3625 | 1.6343 | 103.55 | 0.9280 |
1.3585 | 1.6270 | 102.53 | 0.9220 |
1.3542 | 1.6179 | 101.40 | 0.9093 |
1.3490 | 1.6068 | 99.10 | 0.9080 |
1.3421 | 1.6045 | 98.59 | 0.9062 |
1.3361 | 1.5884 | 97.50 | 0.8970 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: