|
||||||||||||||
|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
05:00 | FOMC Meeting Begins | |||||||||||||
09:30 | Producer Price Index | |||||||||||||
09:30 | CPI | |||||||||||||
10:00 | ZEW Survey | |||||||||||||
10:00 | HICP | |||||||||||||
12:45 | ICSC-Goldman Store Sales | |||||||||||||
13:30 | Consumer Price Index | |||||||||||||
13:30 | Current Account | |||||||||||||
13:30 | Manufacturing Sales | |||||||||||||
13:55 | Redbook | |||||||||||||
15:00 | Housing Market Index | |||||||||||||
23:50 | Merchandise Trade | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6625 | 105.75 | 0.9179 |
1.3900 | 1.6488 | 104.30 | 0.9123 |
1.3830 | 1.6467 | 103.95 | 0.8935 |
1.3769 | 1.6301 | 102.96 | 0.8869 |
1.3620 | 1.6290 | 101.70 | 0.8840 |
1.3581 | 1.6270 | 99.10 | 0.8800 |
1.3421 | 1.6045 | 98.59 | 0.8763 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: