|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
15:00 | Factory Orders | |||||||||||||
21:45 | Labour cost index | |||||||||||||
23:15 | PMI Composite | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6343 | 101.68 | 0.9450 |
1.3830 | 1.6270 | 100.00 | 0.9250 |
1.3565 | 1.6082 | 99.15 | 0.9139 |
1.3509 | 1.5956 | 98.68 | 0.9117 |
1.3447 | 1.5884 | 96.56 | 0.8970 |
1.3420 | 1.5759 | 95.83 | 0.8934 |
1.3320 | 1.5600 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: