|
||||||||||||||
|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
19:00 | Consumer Credit | |||||||||||||
23:50 | Tertiary Index | |||||||||||||
23:50 | BoJ MPB Minutes | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3455 | 1.5891 | 102.53 | 0.9626 |
1.3342 | 1.5807 | 101.50 | 0.9568 |
1.3200 | 1.5753 | 100.25 | 0.9481 |
1.3195 | 1.5675 | 99.45 | 0.9368 |
1.3100 | 1.5600 | 98.50 | 0.9346 |
1.2963 | 1.5560 | 96.80 | 0.9345 |
1.2877 | 1.5480 | 93.57 | 0.9128 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: