[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
04:30 | All Industry Index | ||
05:00 | Bank of Japan Announcement | ||
09:30 | Retail Sales | ||
13:30 | Jobless Claims | ||
14:45 | Bloomberg Consumer Comfort Index | ||
15:00 | Philadelphia Fed Survey | ||
15:00 | Existing Home Sales | ||
15:30 | EIA Natural Gas Report | ||
21:30 | Fed Balance Sheet | ||
21:30 | Money Supply | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6625 | 105.63 | 0.9320 |
1.3900 | 1.6488 | 105.00 | 0.9280 |
1.3830 | 1.6467 | 104.50 | 0.9126 |
1.3675 | 1.6367 | 104.00 | 0.8951 |
1.3620 | 1.6290 | 102.60 | 0.8892 |
1.3587 | 1.6177 | 101.70 | 0.8800 |
1.3421 | 1.6045 | 99.10 | 0.8763 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |