[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
09:30 | BoE MPC Minutes | ||
09:30 | Labour Market Report | ||
12:00 | MBA Purchase Applications | ||
13:30 | Housing Starts | ||
15:30 | EIA Petroleum Status Report | ||
19:00 | FOMC Meeting Announcement | ||
23:45 | GDP | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6625 | 105.75 | 0.9179 |
1.3900 | 1.6488 | 104.30 | 0.9123 |
1.3830 | 1.6467 | 103.95 | 0.8935 |
1.3749 | 1.6355 | 102.96 | 0.8894 |
1.3620 | 1.6290 | 102.47 | 0.8840 |
1.3587 | 1.6168 | 101.70 | 0.8800 |
1.3421 | 1.6045 | 99.10 | 0.8763 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |