[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
09:00 | CPI | ||
10:00 | Industrial Production | ||
13:30 | Jobless Claims | ||
13:30 | Retail Sales | ||
13:30 | Import and Export Prices | ||
14:45 | Bloomberg Consumer Comfort Index | ||
15:00 | Business Inventories | ||
15:30 | EIA Natural Gas Report | ||
21:30 | Fed Balance Sheet | ||
21:30 | Money Supply | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6625 | 105.00 | 0.9280 |
1.3900 | 1.6488 | 103.74 | 0.9179 |
1.3830 | 1.6467 | 103.65 | 0.9123 |
1.3771 | 1.6391 | 102.73 | 0.8875 |
1.3620 | 1.6290 | 101.70 | 0.8840 |
1.3546 | 1.6270 | 99.10 | 0.8800 |
1.3365 | 1.6045 | 98.59 | 0.8763 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |