[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
05:00 | CPI | ||
12:00 | MBA Purchase Applications | ||
15:30 | EIA Petroleum Status Report | ||
19:00 | Treasury Budget | ||
20:00 | RBNZ Announcement | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6746 | 105.00 | 0.9280 |
1.3900 | 1.6625 | 103.74 | 0.9179 |
1.3830 | 1.6488 | 103.65 | 0.9123 |
1.3765 | 1.6390 | 102.46 | 0.8878 |
1.3620 | 1.6265 | 101.70 | 0.8860 |
1.3546 | 1.6093 | 99.10 | 0.8800 |
1.3361 | 1.6045 | 98.59 | 0.8730 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |