[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
05:00 | Chain Store Sales | ||
12:00 | BOE Announcement | ||
12:30 | Challenger Job-Cut Report | ||
12:45 | ECB Announcement | ||
13:30 | Jobless Claims | ||
14:45 | Bloomberg Consumer Comfort Index | ||
15:00 | Factory Orders | ||
15:30 | EIA Natural Gas Report | ||
21:30 | Fed Balance Sheet | ||
21:30 | Money Supply | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3830 | 1.6625 | 105.00 | 0.9280 |
1.3712 | 1.6488 | 103.74 | 0.9179 |
1.3653 | 1.6440 | 103.65 | 0.9123 |
1.3599 | 1.6355 | 102.08 | 0.9029 |
1.3493 | 1.6265 | 102.00 | 0.9021 |
1.3421 | 1.6093 | 99.10 | 0.8970 |
1.3361 | 1.6045 | 98.59 | 0.8934 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |