[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
01:45 | PMI Composite | ||
08:55 | PMI Composite | ||
09:00 | PMI Composite | ||
09:30 | CIPS/PMI Services Index | ||
09:30 | M4 Money Supply | ||
10:00 | Retail Sales | ||
12:00 | MBA Purchase Applications | ||
13:15 | ADP Employment Report | ||
13:30 | Merchandise Trade | ||
13:30 | International Trade | ||
13:30 | Productivity and Costs | ||
14:00 | Bank of Canada Announcement | ||
15:00 | ISM Non-Mfg Index | ||
15:00 | Quarterly Services Survey | ||
15:30 | EIA Petroleum Status Report | ||
19:00 | Beige Book | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3830 | 1.6625 | 105.00 | 0.9280 |
1.3712 | 1.6488 | 103.74 | 0.9179 |
1.3653 | 1.6440 | 103.65 | 0.9123 |
1.3590 | 1.6367 | 102.55 | 0.9039 |
1.3493 | 1.6265 | 102.00 | 0.9021 |
1.3421 | 1.6093 | 99.10 | 0.8970 |
1.3361 | 1.6045 | 98.59 | 0.8934 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |