[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
05:00 | CPI | ||
08:50 | Unemployment Rate | ||
09:00 | M3 Money Supply | ||
10:00 | EC Economic Sentiment | ||
10:00 | EC Economic Sentiment | ||
10:00 | Manufacturing and mining survey | ||
13:30 | IPPI | ||
23:30 | Unemployment Rate | ||
23:30 | CPI | ||
23:50 | Industrial Production | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3830 | 1.6480 | 105.00 | 0.9320 |
1.3646 | 1.6381 | 103.55 | 0.9280 |
1.3625 | 1.6343 | 102.53 | 0.9220 |
1.3598 | 1.6328 | 102.18 | 0.9053 |
1.3493 | 1.6265 | 101.50 | 0.9040 |
1.3421 | 1.6093 | 99.10 | 0.8970 |
1.3361 | 1.6045 | 98.59 | 0.8934 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |