[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
09:30 | GDP | ||
12:00 | MBA Purchase Applications | ||
13:30 | Durable Goods Orders | ||
13:30 | Personal Income and Outlays | ||
13:30 | Jobless Claims | ||
14:45 | Bloomberg Consumer Comfort Index | ||
14:45 | Chicago PMI | ||
14:55 | Consumer Sentiment | ||
15:00 | New Home Sales | ||
15:30 | EIA Petroleum Status Report | ||
15:30 | EIA Natural Gas Report | ||
20:00 | Farm Prices | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3830 | 1.6381 | 105.00 | 0.9320 |
1.3646 | 1.6343 | 103.55 | 0.9280 |
1.3625 | 1.6270 | 102.53 | 0.9220 |
1.3597 | 1.6268 | 101.79 | 0.9050 |
1.3493 | 1.6080 | 99.10 | 0.9000 |
1.3421 | 1.6045 | 98.59 | 0.8970 |
1.3361 | 1.5884 | 97.50 | 0.8934 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |