|
||||||||||||||
|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
13:30 | Chicago Fed National Activity Index | |||||||||||||
15:00 | Pending Home Sales Index | |||||||||||||
23:50 | BoJ MPB Minutes | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3646 | 1.6381 | 105.00 | 0.9320 |
1.3625 | 1.6343 | 103.55 | 0.9280 |
1.3585 | 1.6270 | 102.53 | 0.9205 |
1.3513 | 1.6194 | 101.66 | 0.9107 |
1.3421 | 1.6075 | 99.10 | 0.9080 |
1.3361 | 1.6045 | 98.59 | 0.8970 |
1.3299 | 1.5884 | 97.50 | 0.8934 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: