[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
05:00 | PMI Flash Mfg Index | ||
08:30 | PMI Composite FLASH | ||
08:50 | PMI Composite FLASH | ||
09:00 | PMI Composite FLASH | ||
09:30 | Public Sector Finances | ||
13:30 | Jobless Claims | ||
14:45 | Bloomberg Consumer Comfort Index | ||
15:00 | Philadelphia Fed Survey | ||
15:00 | Leading Indicators | ||
17:00 | EIA Natural Gas Report | ||
21:30 | Fed Balance Sheet | ||
21:30 | Money Supply | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3830 | 1.6343 | 103.55 | 0.9320 |
1.3646 | 1.6270 | 102.53 | 0.9280 |
1.3625 | 1.6125 | 101.50 | 0.9220 |
1.3431 | 1.6095 | 100.87 | 0.9174 |
1.3421 | 1.6075 | 99.10 | 0.9115 |
1.3361 | 1.6045 | 98.59 | 0.9080 |
1.3299 | 1.5884 | 97.50 | 0.9062 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |