[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
04:30 | All Industry Index | ||
05:00 | Bank of Japan Announcement | ||
07:00 | PPI | ||
09:30 | BoE MPC Minutes | ||
12:00 | MBA Purchase Applications | ||
15:00 | Existing Home Sales | ||
15:30 | EIA Petroleum Status Report | ||
19:00 | FOMC Minutes | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3830 | 1.6381 | 102.53 | 0.9320 |
1.3646 | 1.6343 | 101.50 | 0.9280 |
1.3625 | 1.6270 | 100.60 | 0.9220 |
1.3532 | 1.6156 | 99.98 | 0.9119 |
1.3482 | 1.6068 | 99.10 | 0.9115 |
1.3421 | 1.6045 | 98.22 | 0.9080 |
1.3361 | 1.5884 | 97.50 | 0.9062 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |