[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
09:30 | Merchandise Trade | ||
09:30 | Labour Market Report | ||
10:00 | Industrial Production | ||
10:30 | BoE Inflation Report | ||
12:00 | MBA Purchase Applications | ||
13:30 | Import and Export Prices | ||
19:00 | Treasury Budget | ||
21:45 | Retail Trade | ||
23:50 | GDP | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3646 | 1.6270 | 101.68 | 0.9450 |
1.3475 | 1.6125 | 100.68 | 0.9320 |
1.3500 | 1.6013 | 100.00 | 0.9280 |
1.3416 | 1.5985 | 99.52 | 0.9182 |
1.3295 | 1.5759 | 98.22 | 0.9140 |
1.3106 | 1.5708 | 97.50 | 0.9080 |
1.2995 | 1.5600 | 96.56 | 0.9062 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |