|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
09:00 | Industrial Production | |||||||||||||
23:50 | Tertiary Index |
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3830 | 1.6343 | 101.68 | 0.9450 |
1.3646 | 1.6270 | 100.68 | 0.9320 |
1.3463 | 1.6125 | 100.00 | 0.9280 |
1.3401 | 1.6014 | 99.11 | 0.9200 |
1.3295 | 1.6010 | 97.40 | 0.9080 |
1.3106 | 1.5884 | 96.56 | 0.9051 |
1.2995 | 1.5759 | 95.83 | 0.8970 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: