[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
05:00 | Chain Store Sales | ||
11:00 | Industrial Production | ||
12:00 | BOE Announcement | ||
12:45 | ECB Announcement | ||
13:30 | Jobless Claims | ||
14:45 | Bloomberg Consumer Comfort Index | ||
15:30 | EIA Natural Gas Report | ||
20:00 | Consumer Credit | ||
21:30 | Money Supply | ||
21:30 | Fed Balance Sheet | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6343 | 101.68 | 0.9450 |
1.3830 | 1.6270 | 100.00 | 0.9250 |
1.3550 | 1.6125 | 99.15 | 0.9139 |
1.3519 | 1.6076 | 98.68 | 0.9123 |
1.3447 | 1.5884 | 96.56 | 0.8970 |
1.3320 | 1.5759 | 95.83 | 0.8934 |
1.3106 | 1.5600 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |