|
||||||||||||||
|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
01:45 | PMI Composite | |||||||||||||
08:55 | PMI Composite | |||||||||||||
09:00 | PMI Composite | |||||||||||||
09:30 | CIPS/PMI Services Index | |||||||||||||
10:00 | PPI | |||||||||||||
12:45 | ICSC-Goldman Store Sales | |||||||||||||
13:30 | International Trade | |||||||||||||
13:30 | Merchandise Trade | |||||||||||||
13:55 | Redbook | |||||||||||||
15:00 | ISM Non-Mfg Index | |||||||||||||
23:50 | BoJ MPB Minutes | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.4248 | 1.6343 | 101.68 | 0.9450 |
1.3830 | 1.6270 | 100.00 | 0.9250 |
1.3550 | 1.6082 | 99.15 | 0.9139 |
1.3502 | 1.6048 | 98.25 | 0.9108 |
1.3447 | 1.5884 | 96.56 | 0.8970 |
1.3420 | 1.5759 | 95.83 | 0.8934 |
1.3320 | 1.5600 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: