[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
01:30 | CPI | ||
08:30 | BoE MPC Minutes | ||
11:00 | MBA Purchase Applications | ||
13:00 | FHFA House Price Index | ||
13:00 | Bank of Canada Announcement | ||
14:30 | EIA Petroleum Status Report | ||
14:30 | Bank of Canada Monetary Policy Report | ||
21:45 | Merchandise trade | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3880 | 1.6343 | 101.68 | 0.9450 |
1.3830 | 1.6270 | 100.00 | 0.9250 |
1.3793 | 1.6170 | 99.15 | 0.9139 |
1.3760 | 1.6154 | 97.28 | 0.8950 |
1.3647 | 1.6130 | 96.62 | 0.8934 |
1.3505 | 1.6063 | 95.83 | 0.8860 |
1.3480 | 1.5884 | 93.57 | 0.8800 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |