[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
08:30 | Retail Sales | ||
12:30 | Housing Starts | ||
12:30 | Jobless Claims | ||
13:15 | Industrial Production | ||
13:45 | Bloomberg Consumer Comfort Index | ||
14:00 | Philadelphia Fed Survey | ||
14:30 | EIA Natural Gas Report | ||
15:00 | EIA Petroleum Status Report | ||
20:30 | Money Supply | ||
20:30 | Fed Balance Sheet | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3750 | 1.6343 | 101.68 | 0.9481 |
1.3710 | 1.6270 | 100.00 | 0.9450 |
1.3647 | 1.6172 | 99.15 | 0.9250 |
1.3529 | 1.6087 | 97.88 | 0.9040 |
1.3505 | 1.5990 | 97.85 | 0.9000 |
1.3480 | 1.5884 | 96.59 | 0.8965 |
1.3455 | 1.5759 | 93.57 | 0.8934 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |