|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
08:00 | Merchandise Trade | |||||||||||||
08:30 | Labour Market Report | |||||||||||||
09:00 | HICP | |||||||||||||
09:00 | Merchandise Trade | |||||||||||||
11:00 | MBA Purchase Applications | |||||||||||||
12:30 | Manufacturing Sales | |||||||||||||
12:30 | Consumer Price Index | |||||||||||||
13:00 | Treasury International Capital | |||||||||||||
14:00 | Housing Market Index | |||||||||||||
18:00 | Beige Book | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3750 | 1.6343 | 101.68 | 0.9481 |
1.3710 | 1.6270 | 100.00 | 0.9450 |
1.3647 | 1.6172 | 99.15 | 0.9250 |
1.3529 | 1.6026 | 98.35 | 0.9123 |
1.3505 | 1.6000 | 97.85 | 0.9075 |
1.3480 | 1.5884 | 96.59 | 0.9000 |
1.3455 | 1.5759 | 93.57 | 0.8968 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: