|
||||||||||||||
|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
01:30 | Home Loans | |||||||||||||
09:00 | Industrial Production |
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3750 | 1.6343 | 101.68 | 0.9450 |
1.3710 | 1.6270 | 100.00 | 0.9250 |
1.3647 | 1.6172 | 99.15 | 0.9140 |
1.3553 | 1.5965 | 98.30 | 0.9105 |
1.3480 | 1.5884 | 97.85 | 0.8968 |
1.3455 | 1.5759 | 96.59 | 0.8934 |
1.3320 | 1.5670 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: