[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
04:00 | CPI | ||
08:00 | CPI | ||
12:30 | Retail Sales | ||
12:30 | Labour Force Survey | ||
12:30 | Producer Price Index | ||
13:55 | Consumer Sentiment | ||
14:00 | Business Inventories | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3750 | 1.6343 | 101.68 | 0.9450 |
1.3710 | 1.6270 | 100.00 | 0.9250 |
1.3647 | 1.6172 | 99.15 | 0.9140 |
1.3575 | 1.5987 | 98.38 | 0.9077 |
1.3480 | 1.5884 | 97.85 | 0.8968 |
1.3455 | 1.5759 | 95.83 | 0.8934 |
1.3320 | 1.5600 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |