[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
01:30 | Labour Force Survey | ||
04:00 | Chain Store Sales | ||
08:00 | Industrial Production | ||
11:00 | BOE Announcement | ||
12:30 | Import and Export Prices | ||
12:30 | Jobless Claims | ||
13:45 | Bloomberg Consumer Comfort Index | ||
14:30 | EIA Natural Gas Report | ||
18:00 | Treasury Budget | ||
20:30 | Money Supply | ||
20:30 | Fed Balance Sheet | ||
23:50 | CGPI (PPI) | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3750 | 1.6343 | 100.68 | 0.9450 |
1.3710 | 1.6270 | 99.06 | 0.9250 |
1.3647 | 1.6172 | 97.95 | 0.9140 |
1.3530 | 1.5930 | 97.82 | 0.9105 |
1.3480 | 1.5884 | 96.75 | 0.8968 |
1.3455 | 1.5759 | 95.83 | 0.8934 |
1.3320 | 1.5600 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |