[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
08:30 | Merchandise Trade | ||
08:30 | Industrial Production | ||
10:00 | Industrial Production | ||
11:00 | MBA Purchase Applications | ||
14:00 | Wholesale Trade | ||
15:00 | EIA Petroleum Status Report | ||
18:00 | FOMC Minutes | ||
23:50 | Tertiary Index | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3750 | 1.6343 | 100.68 | 0.9450 |
1.3710 | 1.6270 | 99.06 | 0.9250 |
1.3647 | 1.6172 | 97.95 | 0.9140 |
1.3523 | 1.5975 | 97.38 | 0.9100 |
1.3480 | 1.5956 | 96.63 | 0.8968 |
1.3455 | 1.5884 | 95.83 | 0.8934 |
1.3320 | 1.5759 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |