[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
09:00 | GDP | ||
19:00 | Consumer Credit |
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3750 | 1.6381 | 100.68 | 0.9450 |
1.3710 | 1.6343 | 99.06 | 0.9140 |
1.3647 | 1.6270 | 97.95 | 0.9072 |
1.3584 | 1.6062 | 96.99 | 0.9024 |
1.3480 | 1.5956 | 96.63 | 0.8968 |
1.3455 | 1.5884 | 95.83 | 0.8934 |
1.3320 | 1.5759 | 93.57 | 0.8860 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |