[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
08:00 | M3 Money Supply | ||
08:00 | Retail Sales | ||
08:30 | GDP | ||
12:30 | Corporate Profits | ||
12:30 | GDP | ||
12:30 | Jobless Claims | ||
13:45 | Bloomberg Consumer Comfort Index | ||
14:00 | Pending Home Sales Index | ||
14:30 | EIA Natural Gas Report | ||
20:30 | Money Supply | ||
20:30 | Fed Balance Sheet | ||
23:30 | CPI | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3710 | 1.6381 | 102.53 | 0.9450 |
1.3610 | 1.6343 | 101.50 | 0.9255 |
1.3569 | 1.6179 | 100.68 | 0.9140 |
1.3490 | 1.6051 | 98.65 | 0.9110 |
1.3480 | 1.5956 | 98.28 | 0.9086 |
1.3320 | 1.5884 | 97.86 | 0.9023 |
1.3106 | 1.5759 | 96.80 | 0.9000 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |