[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
09:00 | Consumer Confidence | ||
11:00 | MBA Purchase Applications | ||
12:30 | Durable Goods Orders | ||
14:00 | New Home Sales | ||
14:30 | EIA Petroleum Status Report | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3710 | 1.6381 | 102.53 | 0.9450 |
1.3610 | 1.6343 | 101.50 | 0.9255 |
1.3569 | 1.6179 | 100.68 | 0.9140 |
1.3505 | 1.5996 | 98.70 | 0.9110 |
1.3480 | 1.5960 | 98.66 | 0.9086 |
1.3320 | 1.5759 | 97.90 | 0.9023 |
1.3106 | 1.5600 | 96.80 | 0.9000 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |