[an error occurred while processing this directive]
Today's Economic Calendar | |||
|
|||
TIME(GMT) | EVENT | VALUE NAME | CONS. |
08:30 | Retail Sales | ||
12:30 | Current Account | ||
12:30 | Jobless Claims | ||
13:45 | Bloomberg Consumer Comfort Index | ||
14:00 | Leading Indicators | ||
14:00 | Philadelphia Fed Survey | ||
14:00 | Existing Home Sales | ||
14:30 | EIA Natural Gas Report | ||
20:30 | Fed Balance Sheet | ||
20:30 | Money Supply | ||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3844 | 1.6623 | 102.53 | 0.9312 |
1.3712 | 1.6380 | 101.50 | 0.9255 |
1.3600 | 1.6180 | 100.60 | 0.9198 |
1.3555 | 1.6089 | 98.85 | 0.9095 |
1.3375 | 1.5885 | 97.78 | 0.9020 |
1.3341 | 1.5796 | 96.80 | 0.9000 |
1.3254 | 1.5710 | 95.81 | 0.8935 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |