|
||||||||||||||
|
||||||||||||||
Today's Economic Calendar | ||||||||||||||
|
||||||||||||||
TIME(GMT) | EVENT | VALUE NAME | CONS. | |||||||||||
01:30 | RBA Meeting Minutes | |||||||||||||
04:00 | FOMC Meeting Begins | |||||||||||||
08:30 | CPI | |||||||||||||
08:30 | Producer Price Index | |||||||||||||
09:00 | ZEW Survey | |||||||||||||
11:45 | ICSC-Goldman Store Sales | |||||||||||||
12:30 | Manufacturing Sales | |||||||||||||
12:30 | Consumer Price Index | |||||||||||||
12:55 | Redbook | |||||||||||||
13:00 | Treasury International Capital | |||||||||||||
14:00 | Housing Market Index | |||||||||||||
EURUSD | GBPUSD | USDJPY | USDCHF |
1.3500 | 1.6060 | 102.53 | 0.9626 |
1.3455 | 1.6007 | 101.50 | 0.9568 |
1.3400 | 1.5965 | 100.60 | 0.9481 |
1.3361 | 1.5893 | 99.13 | 0.9260 |
1.3290 | 1.5759 | 98.50 | 0.9220 |
1.3230 | 1.5560 | 96.80 | 0.9170 |
1.2963 | 1.5480 | 93.57 | 0.9128 |
S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot |
字号: